17 player Americano round robin
Names you type stay in your browser. Nothing you type is sent to us or tracked.
Example schedule: 17 players, 4 courts
A 17-player Americano on 4 courts. P1 to P17 are the players; type real names in the tool above to get your own version. Every pair of partners appears once at most.
| Round | Court 1 | Court 2 | Court 3 | Court 4 | Sitting out |
|---|---|---|---|---|---|
| 1 | P12 & P2 v P8 & P16 | P14 & P13 v P17 & P3 | P6 & P5 v P9 & P11 | P7 & P15 v P10 & P1 | P4 |
| 2 | P6 & P4 v P15 & P13 | P7 & P16 v P8 & P11 | P17 & P9 v P3 & P12 | P14 & P10 v P1 & P5 | P2 |
| 3 | P5 & P10 v P2 & P16 | P9 & P12 v P11 & P7 | P8 & P15 v P13 & P17 | P1 & P4 v P6 & P3 | P14 |
| 4 | P15 & P17 v P16 & P11 | P3 & P14 v P7 & P8 | P13 & P6 v P12 & P10 | P2 & P1 v P4 & P9 | P5 |
| 5 | P8 & P3 v P15 & P6 | P9 & P14 v P16 & P13 | P5 & P2 v P1 & P17 | P12 & P11 v P10 & P4 | P7 |
| 6 | P5 & P11 v P13 & P8 | P10 & P9 v P14 & P4 | P17 & P2 v P6 & P7 | P16 & P12 v P1 & P3 | P15 |
| 7 | P1 & P9 v P8 & P17 | P5 & P14 v P12 & P4 | P2 & P3 v P11 & P10 | P16 & P15 v P13 & P7 | P6 |
| 8 | P7 & P17 v P5 & P4 | P8 & P1 v P13 & P10 | P2 & P9 v P15 & P12 | P14 & P16 v P11 & P6 | P3 |
| 9 | P11 & P15 v P14 & P12 | P4 & P16 v P8 & P9 | P3 & P13 v P2 & P7 | P5 & P17 v P6 & P10 | P1 |
| 10 | P6 & P2 v P14 & P7 | P5 & P12 v P15 & P3 | P9 & P13 v P17 & P10 | P16 & P1 v P11 & P4 | P8 |
| 11 | P12 & P17 v P7 & P4 | P1 & P15 v P3 & P11 | P16 & P10 v P6 & P14 | P8 & P2 v P9 & P5 | P13 |
| 12 | P16 & P9 v P10 & P3 | P6 & P12 v P1 & P13 | P11 & P2 v P4 & P8 | P7 & P5 v P14 & P15 | P17 |
| 13 | P17 & P11 v P2 & P10 | P12 & P7 v P6 & P8 | P4 & P13 v P5 & P3 | P15 & P9 v P14 & P1 | P16 |
| 14 | P11 & P1 v P5 & P13 | P7 & P10 v P3 & P4 | P6 & P16 v P15 & P2 | P17 & P14 v P8 & P12 | P9 |
| 15 | P2 & P4 v P8 & P14 | P9 & P6 v P5 & P15 | P12 & P1 v P17 & P16 | P11 & P13 v P7 & P3 | P10 |
| 16 | P15 & P10 v P5 & P8 | P16 & P3 v P17 & P4 | P14 & P2 v P13 & P12 | P9 & P7 v P6 & P1 | P11 |
| 17 | P11 & P14 v P6 & P17 | P4 & P15 v P13 & P2 | P3 & P9 v P16 & P5 | P1 & P7 v P10 & P8 | P12 |
Formats
- Pickleball round robin
- Padel Americano
- Mexicano
- Americano vs Mexicano
- Pickleball: 8 players, 2 courts
- Pickleball: 12 players, 3 courts
- Pickleball: 16 players, 4 courts
Player counts
- 4 players
- 5 players
- 6 players
- 7 players
- 8 players
- 9 players
- 10 players
- 11 players
- 12 players
- 13 players
- 14 players
- 15 players
- 16 players
- 17 players
- 18 players
- 19 players
- 20 players
- 21 players
- 22 players
- 23 players
- 24 players
Questions
How many rounds for 17 players on 4 courts?
The default is 17 rounds. Each player plays 16 games and sits out 1 time, and in the example below every player has 16 different partners with no partner repeated.
How are sit-outs shared fairly?
When there are more players than places on court, the players who have sat out the fewest times play next. Over the default number of rounds everyone sits out the same number of times.
How does scoring work?
Each game is played to a fixed total of points, for example 24. Type one team's score and the other is filled in. Every player gets the points their team won, and the leaderboard ranks by total points, then points difference.